Manufactured in/by: GEFCO ( Enid, Oklahoma 73703, USA)
Rig Number | Six (6) |
Manufacturer | GEFCO ( Enid, Oklahoma 73703, USA) |
Model | Speed Star T200K (Upgraded from SS185K spec) |
Serial Number | 907807 |
Year of Re-manufacture | 2012 (T200K upgrade by GEFCO, OK, USA) |
Carrier | Kimble C3100 5-Axle Oil Field Type carrier |
Engine | Caterpillar C-18 ACERT (Rated @ 630HP derated to 575HP) |
Derrick | 62 feet 5 inches (19.025m) overall length with minimum 51 foot (15.545m) working space above table. Table equipped with removable 23” diameter X 17-1/2” ID master bushing that accepts standard API slips. Rectangular steel tubing construction electrically welded. Raised and lowered hydraulically by two cylinders. Maximum dynamic hook load capacity of 196,400lbs |
Pipe Loader | Fitted on derrick for hydraulic positioning of single drill pipe below top-head rotary drive |
Top-head rotary drive | Hydrostatically powered top-head rotary drive with maximum torque of 195,000-inch/lbs. Rotation speeds from 0 – 50 RPM in high torque mode and 0 – 140 RPM in low torque mode. 3” diameter fluid course equipped with a floating sub (to allow smooth drill pipe connection), 5000psi rated 3” ID swivel and “Drillers Panel” controllable top-head drive “Lock-up” rated to 96,000 inch/lbs of torque. |
Hoist system | Twin hydraulic cylinders and heavy-duty cable type system actuated by variable displacement pump with regeneration function. |
Hoist Capacities | Standard dynamic hoisting force of 196,400lbs. Boost dynamic hoisting force 117,000lbs |
Hoist Speeds | 0 – 140 FPM @ 0 – 71,351lbs 0 – 97 FPM @ 71,351lbs – 117,000lbs 0 – 66 FPM @ up to 196,400lbs |
Pull down system | 30,000lbs maximum 0 – 209 FPM |
Jib winch | Hydraulic driven with planetary gear reduction. Drum equipped with 200ft of 5/8" cable. Bare drum line speed 140 FPM @ 8,000lbs. Hydraulically actuated jib boom swings from outside of derrick to inside for automatic alignment with bore hole. |
Auxiliary winch | #1, Hydraulic driven with planetary gear reduction. Drum equipped with 200ft of 5/8” cable. Bare drum line speed 70 FPM @ 8,000lbs. #2, Hydraulic driven with planetary gear reduction. Drum equipped with 200ft of 1/2” cable. Bare drum line speed 90 FPM @ 4,000lbs. |
Break-out system | Two "C" type tongs with hangers and counterbalances. System includes hydraulic actuator cylinder both sides of rig and have provision for sizes from 2-3/8" to 10-3/4" diameters. New generation GEFCO "Iron roughneck" currently been developed. |
Operators station | Hinged left hand side orientated operator’s consol. All controls grouped and labelled for convenience and safety |
Hydraulic levelling jacks | Four (4) 60” (1524mm) jacks with levelling pads. Two (2) located front and two (2) located at rear. All have independent controls and safety lock valves (backed up by four (4) mechanical jacks). |
Fluid piping | 3” fluid piping with 4000psi WP connections, standpipe bend hose and rotary hose with 5000psi rated swivel |
Pipe racking board | Folding type for ease of transportation. Capacity of approximately 7,000’ (2,133m) of drill pipe and related drill collars |
Ancillary Equipment | |
Sub structure | Two (2) piece custom sub-structure, complete with handrails stars and walkways. Working platform has set-back capacity of full pipe racking board. Allows approximately 9’ 10” open height under slips bowl to ground for BOP equipment. |
Dog house | Trailer mounted, Includes Rig Management, Crew Change House, Parts and Mechanical Room. |
Generator house | #1, Caterpillar, LC-5 325kva 60Hz in steel house. Oil Field Master Skid Mounted #2, Galaxy – P 650 GX 670kva 50Hz in steel house. Oil Field Master Skid Mounted |
Fuel / Lube Combo | Lubster with bunded holding tanks grease and oils, 11,000lt capacity fuel tank, pressurized fuel manifold for ancillary plant and rig fuel feed. Oil Field Master Skid Mounted |
Tubular equipment | Three (3) hydraulic pipe tubs, One (1) centre tub with catwalk, One (1) set manual pipe racks for casing Drill Pipe, 2500m+ 4”OD, 14ppf, Range 2, XT39 tool joints Drill Collars, 8” OD, 6-1/2” OD and 4-3/4" OD |
Well Control Equipment | Five (5) station well control closing unit with drillers remote panel (with dedicated 88kva generator and 185cfm compressor mounted on four (4) axle tuck trailer) 11” annular preventer (3000psi) 11” double ram preventer (3000psi) with CSO, 2-3/8”, 2-7/8”, 3-1/2”, 4” and 4-1/2” ram blocks Mud cross for above 7-1/16” 3K to 11” 3K, 9” 3K to 11” 3K, 11” 3K to 11” 3K. 7-1/16” Rotating head 7-1/16” annular preventer 4-1/16” HCR (3000psi) 4-1/16” gate valve (3000psi) 2-1/16” gate valve (3000psi) 2-1/16” check valve (3000psi) 4-1/16” x 2-1/16” choke manifold (5000psi) Poor boy degasser, 800GPM capacity |
Solids control system | GN Solids Control, 1000GPM circulating capacity Tank #1, 257bbls volume Tank #3, 275bbls volume 2x GNZS703 Linear Motion Scalping shakers 1x GNZJ703-2S12N Mud Cleaner (including 1x GNZS703 Linear Motion Shaker, 12x De-silter cones and 2x De-sander cones) 1x GNLW452S Decanter Centrifuge 2x 55kw Jet Mud Mixers 4x JBQ15 15kw Mud Agitator Mud guns Trip tank |
Mud pumps | Pumps #1 and #2; Tulsa Rig Iron, TT680, 6” diameter x 8” stroke, triplex, 600 HP rated. Oil Field Master Skid Mounted Pump #3 (if required), Gardner Denver T.H.E. 5-1/2” x 5” stroke, triplex, 215 HP rated. Oil Field Master Skid Mounted |
Water tank | 300bbl Oil Field Master Skid Mounted |
Bulk fuel storage | 100bbl Oil Field Master Skid Mounted |
Other | Assorted casing handling and make-up tooling Assorted tubing handling and make-up tooling Double plug 7” cement head 2x Telehandler Genie model GTH844 2x Oil Field winch trucks (with tail rollers and 1x 80,000lb primary winch and 1x 45,000lb secondary winch each) 2x Roller tail articulated trailers |